Summer 2014
TEAM: Farnham Common 2 Pair Medley 1 Div 2, Division: 2 | |||
Captain: Will Dix, e-mail: willdix2010@hotmail.com, Tel 07931522058 | |||
Date | Time | Opposition | Home/Away |
Sunday 04 May 14 | 13:00 | Stoke Poges | Home FC |
Saturday 31 May 14 | 13:00 | David Lloyd HW 1 | Home FC |
Saturday 07 Jun 14 | 13:00 | Stoke Park | Away |
Saturday 05 Jul 14 | 13:00 | Davd Lloyd MK 2 | Home FC |
Sunday 20 Jul 14 | 13:00 | Beaconsfield 2 | Away |
Sunday 27 Jul 14 | 13:00 | Beaconsfield 1 | Away |
Sunday 10 Aug 14 | 14:00 | Chalfont St Peter | Away |
  | |||
TEAM: Farnham Common 2 pair Mens 1 Div 2, Division: 2 | |||
Captain: Darren Monterio, e-mail: darrenmonteiro@hotmail.co.uk, Mob 07970762326 | |||
Date | Time | Opposition | Home/Away |
Saturday 19 Apr 14 | 13:30 | Horsenden 1 | Away |
Saturday 10 May 14 | 13:00 | David Lloyd High Wycombe 1 | Away |
Sunday 25 May 14 | 13:00 | Beaconsfield 2 | Home FC |
Saturday 14 Jun 14 | 13:00 | Little Chalfont 1 | Home FC |
Sunday 29 Jun 14 | 13:00 | Aylesbury | Away |
Saturday 19 Jul 14 | 13:00 | Gerrards Cross Bull Lane 2 | Home FC |
Saturday 02 Aug 14 | 11:00 | Widmer End | Away |
  | |||
TEAM: Farnham Common Ladies 3 pair Div 2, Division: 2 | |||
Captain: Heather Keogh, e-mail: h.keogh@talktalk.net, Tel 07811502407 | |||
Date | Time | Opposition | Home/Away |
Saturday 26 Apr 14 | 13:30 | Wooburn Park 1 | Away |
Saturday 10 May 14 | 13:00 | Halton 3 | Home FC |
Sunday 22 Jun 14 | 13:00 | High Wycombe 2 | Away |
Saturday 12 Jul 14 | 13:00 | Chesham Bois 2 | Home FC |
Saturday 02 Aug 14 | 13:00 | Princes Risborough | Home FC |
Sunday 24 Aug 14 | 13:00 | Widmer End | Away |
Saturday 20 Sep 14 | 13:00 | Beaconsfield 2 | Away |
  | |||
TEAM: Farnham Common 2 pair ladies 1 Div 3, Division: 3 | |||
Captain: Sandra Buckeldee, e-mail: buckeldee@yahoo.co.uk, Home 01753 648818 | |||
Date | Time | Opposition | Home/Away |
Saturday 19 Apr 14 | 13:00 | Beaconsfield 2 | Away |
Sunday 18 May 14 | 14:00 | Wolverton 1 | Away |
Saturday 24 May 14 | 13:00 | Chalfont St Peter 1 | Home FC |
Sunday 08 Jun 14 | 13:00 | Great Missenden 1 | Home FC |
Sunday 29 Jun 14 | 13:00 | Richings Park | Home FC |
Sunday 31 Aug 14 | 13:00 | Burnham 2 | Home FC |
Saturday 13 Sep 14 | 13:00 | Chesham 1879 2 | Away |
  | |||
TEAM: Farnham Common 2 Pair Medley 2 Div 3, Division: 3 | |||
Captain: John Prout, e-mail: prout@gjprout.wanadoo.co.uk, Tel 01753 648579 | |||
Date | Time | Opposition | Home/Away |
Saturday 19 Apr 14 | 13:00 | David Lloyd HW 2 | Away |
Saturday 24 May 14 | 13:00 | Horsenden | Home FC |
Saturday 14 Jun 14 | 13:00 | Iver Heath | Home FC |
Sunday 29 Jun 14 | 13:00 | Aylesbury 2 | Home FC |
Saturday 12 Jul 14 | 13:00 | Marlow | Away |
Saturday 02 Aug 14 | 13:00 | David Lloyd MK 3 | Away |
  | |||
TEAM: Farnham Common 2 pair Mens 2 Div 4, Division: 4 | |||
Captain: Kim Craven, e-mail: kimcraven@beeb.net, Tel 07890589811 | |||
Date | Time | Opposition | Home/Away |
Sunday 27 Apr 14 | 13:00 | Beaconsfield 3 | Home FC |
Saturday 03 May 14 | 13:00 | Chalfont St Peter 2 | Home FC |
Sunday 11 May 14 | 13:00 | Chesham 1879 | Away |
Sunday 01 Jun 14 | 13:00 | Iver Heath 1 | Away |
Sunday 08 Jun 14 | 13:00 | Chalfont St Giles | Away |
Sunday 13 Jul 14 | 13:00 | Richings Park | Home FC |
Saturday 26 Jul 14 | 13:00 | Great Missenden | Home FC |
  | |||
TEAM: Farnham Common 2 pair Ladies 2 Div 5, Division: 5 | |||
Captain: Krysia Edwards, e-mail: krystyna@databell.co.uk, Mob 07941 848148 | |||
Date | Time | Opposition | Home/Away |
Sunday 04 May 14 | 13:00 | Milton Keynes | Home FC |
Sunday 18 May 14 | 13:00 | Penn & Tylers Green | Home FC |
Saturday 31 May 14 | 13:00 | Beaconsfield 3 | Away |
Saturday 07 Jun 14 | 13:00 | David Lloyd High Wycombe ? | Away |
Sunday 20 Jul 14 | 11:30 | Gerrards Cross BL 2 | Away |
Saturday 26 Jul 14 | 13:00 | Chalfont St Giles | Home FC |
Sunday 10 Aug 14 | 14:00 | Hazlemere 2 | Away |
Saturday 13 Sep 14 | 13:00 | Burnham 2 | Away |
  | |||
TEAM: Farnham Common 2 pair Mens 3 Div 6, Division: 6 | |||
Captain: Alan Polding, e-mail: alanpolding@supanet.com, Tel 07785720641 | |||
Date | Time | Opposition | Home/Away |
Sunday 11 May 14 | 13:00 | Flackwell Heath | Home FC |
Sunday 18 May 14 | 13:00 | High Wycombe 2 | Home FC |
Saturday 21 Jun 14 | 13:00 | Naphill | Home FC |
Saturday 19 Jul 14 | 13:00 | Little Chalfont 2 | Away |
Sunday 03 Aug 14 | 13:00 | David Lloyd High Wycombe 3 | Away |
Saturday 09 Aug 14 | 14:00 | Halton 2 | Away |
  | |||
TEAM: Farnham Common 2 pair Mens 4 Div 7, Division: 7 | |||
Captain: Jeremy Holt, e-mail: jeremy@holt.net, Mob 07968 527222 | |||
Date | Time | Opposition | Home/Away |
Sunday 27 Apr 14 | 13:00 | Stoke Park 2 | Away |
Saturday 03 May 14 | 11:00 | Widmer End 2 | Away |
Sunday 25 May 14 | 14:00 | Chalfont St Peter 3 | Away |
Sunday 01 Jun 14 | 13:00 | Haddenham | Home FC |
Saturday 28 Jun 14 | 13:00 | Wendover 2 | Home FC |
Sunday 13 Jul 14 | 13:00 | Aston Park | Home FC |
  |